Description
| Chillers TWSF-BC1 | 0210.1 | ||
| Cooling capacity | RT | 216 | |
| 10 kal/h | 65 | ||
| kW | 760 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R134a | ||
| Control system | Step control | ||
| Compressor | quantity | pcs | 1 |
| Nominal current | А | 251 | |
| Operational current | А | 740 | |
| Max. consumption at start-up | А | 386 | |
| Capacity | kW | 141 | |
| Evaporator | Water consumption | m3/h | 131 |
| Water pressure | kPa | 68 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 155 | |
| Water pressure | kPa | 75 | |
| Pipe diameter | Dn | 125 | |
| Dimension | Length | mm | 3585 |
| Width | mm | 1450 | |
| Height | mm | 1700 | |
| Weight of delivery | kg | 4800 | |
| Operating weight | kg | 5130 | |


