Description
| Chillers TWSF-BC1 | 0170.1 | |||
| RT | 173 | |||
| 10 kal/h | 52 | |||
| kW | 608 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 1 | |||
| Nominal current | А | 200 | ||
| Operating current | А | 572 | ||
| Max. consumption at start-up | А | 291 | ||
| Capacity | kW | 113 | ||
| Water consumption | m3/h | 105 | ||
| Water pressure | kPa | 68 | ||
| Pipe diameter | Dn | 150 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 124 | ||
| Water pressure | kPa | 75 | ||
| Pipes diameter | Dn | 150 | ||
| Length | mm | 3285 | ||
| Width | mm | 1340 | ||
| Height | mm | 1700 | ||
| Weight of delivery | kg | 4130 | ||
| Operating weight | kg | 4380 | ||

