Description
| Chillers TWSF-BC1 | 0190.1 | |||
| RT | 191 | |||
| 10 kal/h | 58 | |||
| kW | 673 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 1 | |||
| Nominal current | А | 225 | ||
| Operating current | А | 580 | ||
| Max. consumption at start-up | А | 347 | ||
| Capacity | kW | 125 | ||
| Water consumption | m3/h | 116 | ||
| Water pressure | kPa | 68 | ||
| Pipe diameter | Dn | 150 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 137 | ||
| Water pressure | kPa | 75 | ||
| Pipes diameter | Dn | 150 | ||
| Length | mm | 3585 | ||
| Width | mm | 1450 | ||
| Height | mm | 1700 | ||
| Weight of delivery | kg | 4600 | ||
| Operating weight | kg | 4900 | ||


