Description
| Specification | |||||
| Model LWS | 0.05-0.7 | 0.1-0.7 | 0.15-0.7 | 0.2-0.7 | 0.3-0.7 |
| Steam pressure, mPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| bar | 7 | 7 | 7 | 7 | 7 |
| Steam capacity, kg/h | 50 | 100 | 150 | 200 | 300 |
| Т/h | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 |
| Steam temperature, up to °С | 170 | 170 | 170 | 170 | 170 |
| Fuel | Gas (natural or condensed), diesel fuel | ||||
| Dimension | |||||
| ММ | 1460 | 1480 | 1520 | 1840 | 2090 |
| B ММ | 1660 | 1750 | 1840 | 2160 | 2400 |
| C ММ | 930 | 1080 | 1260 | 1400 | 1570 |
| C1 ММ | 640 | 760 | 890 | 970 | 1040 |
| D ММ | 870 | 1020 | 1150 | 1260 | 1270 |
| φ ММ | 630 | 750 | 880 | 960 | 1000 |
| Weight, kg |
330 | 450 | 660 | 830 | 960 |


