Description
| Specification | |||||
| Model LSS | 0.05-0.7 | 0.1-0.7 | 0.2-0.7 | 0.3-0.7 | 0.5-0.7 |
| Steam pressure, mPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| bar | 7 | 7 | 7 | 7 | 7 |
| Evaporation capacity, kg/h | 50 | 100 | 200 | 300 | 500 |
| Т/h | 0.05 | 0.1 | 0.2 | 0.3 | 0.5 |
| Steam temperature, °С | 170 | 170 | 170 | 170 | 170 |
| Fuel | natural gas, condensed gas, diesel fuel | ||||
| Dimension | |||||
| mm | 930 | 1140 | 1360 | 1630 | 1830 |
| B mm | 1200 | 1510 | 1750 | 2000 | 2340 |
| C mm | 560 | 920 | 1160 | 1200 | 1320 |
| D mm | 570 | 720 | 890 | 940 | 1130 |
| Weight, kg |
240 | 380 | 650 | 730 | 2100 |


