Description
| Model | IFC-85BA2/A-K | |
| Air flow | Max (CFM) | 500 |
| Medium (CFM) | 416 | |
| Min (CFM) | 362 | |
| Power | Cooling (kW) | 4.2 |
| Heating (kW) | 6.3 | |
| Power supply | Type (V) | 220V |
| Consumption (W) | 60 | |
| Water supply | Water consumption (m3 /h) | 0.68 |
| Pressure drop (kPa) | 45 | |
| Level of sound pressure (dB (А)) | 48 | |
| Pipes diameter | Water inlet / outlet (inch) | 1/2 |
| Condensate (inch) | 15.6 | |
| Dimension of device (W × D × H) (mm) | 940x298x200 | |
| Package size (W × D × H) (mm) | 1010x380x285 | |
| Netto weight (kg) | 13 | |
| Gross weight (kg) | 17 | |
| Standard controller | YB1FA | |

