Description
| model | internal | 3500FY | |
| external | 3500W | ||
| Nominal cooling capacity (KW) | 3.5 | ||
| EER | 4.27 | ||
| Nominal heating capacity (KW) | 3.95 | ||
| COP | 4.65 | ||
| Air consumption (m3/h) | 700 | ||
| Internal static pressure (Pa) | 20(12) | ||
| Input power in cooling (KW) | 0.82 | ||
| Input power in heating (KW) | 0.85 | ||
| Electrical parameters (V/Ph/Hz) | 230/1/50 | ||
| Input current in cooling (A) | 3.9 | ||
| Input current in heating (A) | 4.0 | ||
| Type/number of compressors | Rotational/1 | ||
| Noise level dB(A) | Internal | 35 | |
| External | 31 | ||
| Dimension (LxWxH) |
Internal | 1005*475 *235 |
|
| External | 550*430*385 | ||
| Weight (kg) | Internal | 22 | |
| External | 35 | ||
| Water consumption (m3/h) | 0.72 | ||
| Water pressure drop (Pa) | 22 | ||
| Connecting pipe | Liquid(mm) | Ø6×0.75 | |
| Gas(mm) | Ø9.52×0.75 | ||
| Pipe of chilled water (diameter) | R3/4(DN20) | ||
| Condensate pipe (diameter) | R3/4(DN20) | ||
| Volume (kg) | 0.65 | ||



