Water monobloc heat pump of ceiling type (Monobloc heat pump water-air)
Monobloc heat pumps “Menergy” are monobloc arrangements for heating or cooling of the building, depending on necessary temperature mode. Water-air type (ground waters are used as the source of heat). This system is widely used in living quarters, industrial enterprises, public buildings.
Features of the equipment:
- Presence of tubular heat exchanger provides the efficiency of heat exchange, trouble-free operation and reliable protection from low temperature.
- Refrigerants R410A, R407A and R22 are used as option.
- Noiseless operation (up to 50 dB) is carried out with the help of innovation anti-vibration developments for compressors (licence ZL 2020 2 0243049.7) and use of modern acoustic absorber materials.
- The reduction of electric pulse is happened due to unique technology of stable wear. Accordingly, the service life of split system is increased.
- Control of all temperature modes, including equipment temperature, compressor exhaust at the inlet and outlet can be adjusted in accordance with necessary requirements.
- The equipment has a microcomputer which is responsible for control. There is control interface on LCD display, with the help of which one can use with the system.
- It is possible to control remotely. For example, using the telephone or internet.
It is important to know!
Choice of water monobloc heat pump of ceiling type plays an important role. In case of wrong choice, the device will not perform all necessary functions and requirements. Specialists of “Server Service” Company will help you to make a right choice of water monobloc heat pump. More information you will find in the section “Contacts”.
Technical parameters
Water loop
Model | 2600 | 3500 | 4500 | 5800 | 7200 | 8600 | 10500 | 12600 | 14600 | 17500/S | |
Nominal cooling capacity (KW) | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | 17.5 | |
EER | 4.41 | 4.27 | 4.41 | 4.30 | 4.36 | 4.43 | 4.18 | 4.17 | 4.21 | 4.19 | |
Nominal heating capacity (KW) | 3.00 | 3.95 | 5.10 | 6.48 | 8.10 | 9.40 | 11.40 | 13.60 | 15.80 | 19.6 | |
COP | 4.76 | 4.65 | 4.64 | 4.47 | 4.66 | 4.63 | 4.21 | 4.20 | 4.27 | 4.45 | |
Cooling capacity (USRT) | 0.74 | 1.00 | 1.29 | 1.66 | 2.06 | 2.46 | 3.00 | 3.60 | 4.17 | 5 | |
Heating capacity (USRT) | 0.83 | 1.13 | 1.46 | 1.93 | 2.32 | 2.75 | 3.36 | 4.07 | 4.75 | 5.6 | |
Air consumption (m3/h) | 520 | 715 | 910 | 1190 | 1480 | 1760 | 2150 | 2570 | 3010 | 3600 | |
Internal static pressure (Pa) | 12(8) | 20(12) | 30(20) | 50(30) | 80(50) | ||||||
Internal power in cooling (KW) | 0.59 | 0.82 | 1.02 | 1.35 | 1.65 | 1.94 | 2.51 | 3.02 | 3.47 | 4.18 | |
Input power in heating (KW) | 0.63 | 0.85 | 1.10 | 1.45 | 1.74 | 2.03 | 2.71 | 3.24 | 3.70 | 4.40 | |
Electric parameters (V/Ph/Hz) | 230/1/50 | 380~420/3/50 | |||||||||
Input current in cooling (A) | 2.7 | 3.9 | 4.9 | 6.5 | 7.8 | 9.3 | 11.6 | 14 | 16 | 6.54 | |
Input current in heating (A) | 3.0 | 4.0 | 5.2 | 6.9 | 8.2 | 9.7 | 12.6 | 15.0 | 17.1 | 7.0 | |
Type/number of compressors | Rotational/1 | Rotational/2 | Spiral/1 | ||||||||
Noise level dB(A) | 38.5 | 38.5 | 40 | 40 | 41 | 42.5 | 43.5 | 43.5 | 45 | 50 | |
Dimension | Length | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | 1400 | 1700 |
Width | 500 | 500 | 500 | 500 | 560 | 560 | 680 | 680 | 680 | 680 | |
Height | 360 | 360 | 420 | 420 | 485 | 485 | 525 | 525 | 525 | 550 | |
Weight (kg) | 60 | 65 | 75 | 85 | 100 | 110 | 130 | 150 | 160 | 240 | |
Water consumption (m3/h) | 0.58 | 0.72 | 0.92 | 1.25 | 1.52 | 1.85 | 2.25 | 2.66 | 3.12 | 3.65 | |
Coolant | Type | R410a | |||||||||
Volume (kg) | 0.6 | 0.8 | 1.1 | 1.3 | 1.45 | 1.5 | 2×0.9 | 2×0.95 | 2×1.25 | 2.1 | |
Water pipe at inlet and outlet(diameter) | R3/4(DN20) | R1(DN25) | R1-1/4(DN32) | ||||||||
Condensate pipe (diameter) | R3/4(DN20) | R1(DN25) |
Attention:
- In cooling mode: air temperature on dry/wet thermometer is 27 ℃/19℃; water temperature is 30℃/35℃ (inlet/outlet).
- In heating mode: air temperature on dry/wet thermometer is 20 ℃/15℃; water temperature at the inlet is 20 ℃.
- The equipment with only cooling function doesn’t have parameters in the heating mode.
- Menergy Company reserves the right to update the parameters
Ground water
Model | 2600 | 3500 | 4500 | 5800 | 7200 | 8600 | 10500 | 12600 | 14600 | 17500/S | ||
Nominal cooling capacity (KW) | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | 17.5 | ||
EER | 4.73 | 4.43 | 4.09 | 4.46 | 4.44 | 4.57 | 4.47 | 4.41 | 4.46 | 4.32 | ||
Nominal heating capacity (KW) | 2.80 | 3.70 | 4.50 | 5.70 | 7.30 | 8.70 | 10.40 | 12.60 | 14.50 | 17.3 | ||
COP | 4.59 | 4.51 | 4.09 | 4.29 | 4.17 | 4.46 | 4.19 | 4.17 | 4.13 | 4.02 | ||
Cooling capacity (USRT) | 0.74 | 1.00 | 1.29 | 1.66 | 2.06 | 2.46 | 3.00 | 3.60 | 4.17 | 5 | ||
Heating capacity (USRT) | 0.80 | 1.06 | 1.35 | 1.71 | 2.12 | 2.46 | 3.00 | 3.60 | 4.17 | 5 | ||
Air consumption (m3/h) | 520 | 715 | 910 | 1190 | 1480 | 1760 | 2150 | 2570 | 3010 | 3600 | ||
Internal static pressure (Pa) | 12(8) | 20(12) | 30(20) | 50(30) | 80(50) | |||||||
Internal power in cooling (KW) | 0.55 | 0.79 | 1.10 | 1.3 | 1.62 | 1.88 | 2.35 | 2.86 | 3.27 | 4.05 | ||
Input power in heating (KW) | 0.61 | 0.82 | 1.10 | 1.33 | 1.75 | 1.95 | 2.48 | 3.02 | 3.51 | 4.30 | ||
Electric parameters (V/Ph/Hz) | 230/1/50 | 380~420/3/50 | ||||||||||
Input current in cooling (A) | 2.7 | 3.8 | 5.1 | 6.3 | 7.8 | 8.6 | 10.7 | 13 | 14.87 | 6.4 | ||
Input current in heating (A) | 2.90 | 3.90 | 5.10 | 6.40 | 8.40 | 8.40 | 11.30 | 13.80 | 15.96 | 6.80 | ||
Type/number of compressors | Ротационный/1 | Ротационный/2 | Scroll/1 | |||||||||
Noise level dB(A) | 38.5 | 38.5 | 40 | 40 | 41 | 42.5 | 43.5 | 43.5 | 45 | 50 | ||
Dimension | Length | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | 1400 | 1700 | |
Width | 500 | 500 | 500 | 500 | 560 | 560 | 680 | 680 | 680 | 680 | ||
Height | 360 | 360 | 420 | 420 | 485 | 485 | 525 | 525 | 525 | 550 | ||
Weight (kg) | 65 | 75 | 85 | 100 | 110 | 130 | 150 | 160 | 240 | |||
Water consumption (m3/h) | 0.35 | 0.44 | 0.6 | 0.73 | 0.88 | 1.08 | 1.27 | 1.52 | ||||
Coolant | Type | R410a | ||||||||||
Volume (kg) | 0.6 | 0.8 | 0.95 | 1.1 | 1.25 | 1.5 | 2×0.9 | 2×0.95 | 2×1.25 | 2.1 | ||
Water pipe at inlet and outlet(diameter) | R1(DN25) | R1-1/4(DN32) | ||||||||||
Condensate pipe (diameter) | R1(DN25) |
Attention:
- In cooling mode: air temperature on dry/wet thermometer is 27 ℃/19℃; water temperature is 18℃/29℃ (inlet/outlet).
- In heating mode: air temperature on dry/wet thermometer is 20 ℃/15℃; water temperature at the inlet is 20 ℃.
- The equipment with only cooling function doesn’t have parameters in the heating mode.
- Menergy Company reserves the right to update the parameters.
Underground loop
Model | 2600 | 3500 | 4500 | 5800 | 7200 | 8600 | 10500 | 12600 | 14600 | 17500/S | ||
Nominal cooling capacity (KW) | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | 17.5 | ||
EER | 4.33 | 4.49 | 4.25 | 4.17 | 4.19 | 4.28 | 4.38 | 4.32 | 4.42 | 4.27 | ||
Nominal heating capacity (KW) | 2.48 | 3.20 | 4.10 | 5.30 | 6.60 | 7.90 | 9.60 | 11.50 | 13.50 | 16.2 | ||
COP | 4.43 | 4.21 | 4.06 | 4.21 | 4.15 | 4.34 | 4.25 | 4.14 | 4.27 | 4.00 | ||
Cooling capacity (USRT) | 0.74 | 1.00 | 1.29 | 1.66 | 2.06 | 2.46 | 3.00 | 3.60 | 4.17 | 5 | ||
Heating capacity (USRT) | 0.71 | 0.91 | 1.23 | 1.57 | 1.94 | 2.31 | 2.86 | 3.37 | 3.86 | 4.51 | ||
Air consumption (m3/h) | 520 | 715 | 910 | 1190 | 1480 | 1760 | 2150 | 2570 | 3010 | 3600 | ||
Internal static pressure (Pa) | 12(8) | 20(12) | 30(20) | 50(30) | 80(50) | |||||||
Internal power in cooling (KW) | 0.6 | 0.78 | 1.06 | 1.39 | 1.72 | 2.01 | 2.4 | 2.92 | 3.3 | 4.1 | ||
Input power in heating (KW) | 0.56 | 0.76 | 1.01 | 1.26 | 1.59 | 1.82 | 2.26 | 2.78 | 3.16 | 4.05 | ||
Electric parameters (V/Ph/Hz) | 230/1/50 | 380~420/3/50 | ||||||||||
Input current in cooling (A) | 2.9 | 3.7 | 5.1 | 6.6 | 8.2 | 9.2 | 10.9 | 13 | 14.9 | 6.6 | ||
Input current in heating (A) | 2.80 | 3.60 | 4.80 | 6.00 | 7.60 | 8.30 | 10.30 | 12.65 | 14.40 | 6.40 | ||
Type/number of compressors | Ротационный/1 | Ротационный/2 | Спиральный/1 | |||||||||
Noise level dB(A) | 38.5 | 38.5 | 40 | 40 | 41 | 42.5 | 43.5 | 43.5 | 45 | 50 | ||
Dimension | Length | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | 1400 | 1700 | |
Width | 500 | 500 | 500 | 500 | 560 | 560 | 680 | 680 | 680 | 680 | ||
Height | 360 | 360 | 420 | 420 | 485 | 485 | 525 | 525 | 525 | 550 | ||
Weight (kg) | 65 | 75 | 85 | 100 | 110 | 130 | 150 | 160 | 240 | |||
Water consumption (m3/h) | 0.75 | 0.9 | 1.24 | 1.5 | 1.85 | 2.25 | 2.6 | 3.12 | 3.6 | |||
Coolant | Type | R410a | ||||||||||
Volume (kg) | 0.6 | 0.8 | 0.95 | 1.1 | 1.25 | 1.5 | 2×0.9 | 2×0.95 | 2×1.25 | 2.1 | ||
Water pipe at inlet and outlet(diameter) | R1(DN25) | R1-1/4(DN32) | ||||||||||
Condensate pipe (diameter) | R1(DN25) |
Attention:
- In cooling mode: air temperature on dry/wet thermometer is 27 ℃/19℃; water temperature is 25℃/30℃ (inlet/outlet).
- In heating mode: air temperature on dry/wet thermometer is 20 ℃/15℃; water temperature at the inlet is 12 ℃.
- The equipment with only cooling function doesn’t have parameters in the heating mode.
- Menergy Company reserves the right to update the parameters.