Air Source Heat Pump Water Heater Series
Водонагреватели представляют собой незамысловатое устройство предназначенное для обеспечения здания или помещения горячей водой. Отличительной особенностью водонагревательных установок является простота конструкции и экономичность. Область применения водонагревателей неограниченна; это могут быть детские сады, промышленные предприятия, гостиницы и др. Нередко к использованию данных агрегатов прибегают и жильцы многоэтажных домов.
Водонагреватели Canada Menergy бывают самых разных назначений: для частных или общественных бассейнов, для бытовых нужд, для поддержания определённой температуры воды в крупных аквариумах и для промышленных нужд (например, мойка деталей). Каждый из таких типов водонагревателей обладает своими техническими характеристиками. Ниже представлены данные о каждом из названных типов водонагревателей.
Компания Server-Service занимается реализацией водонагревателей Canada Menergy на территории Узбекистана. Именно у нас Вы можете найти водонагреватели высокого качества и по доступным ценам!
Household Air Source Heat Pump Water Heater
Model | KFRS-4H1 | KFRS-5H1 | KFRS-7H1 | |
Power supply | 220V 50Hz | |||
Water heating | Heating capacity (kW) | 4 | 5 | 7 |
COP (kW) | 4.08 | 3.91 | 3.89 | |
Rated input capacity (kW) | 0.98 | 1.28 | 1.8 | |
Rated input current (A) | 4.5 | 5.9 | 8.3 | |
Rated heating water volume (L/h) | 86 | 110 | 150 | |
Floor heating | Heating capacity (kW) | 3.2 | 4 | 5.8 |
COP | 3.37 | 3.39 | 3.41 | |
Rated input capacity (kW) | 0.95 | 1.18 | 1.7 | |
Rated input current (A) | 4.15 | 5.26 | 7.38 | |
Water temperature range (°C) | 20~65 | |||
Refrigerant type | R417A | |||
Noise dB(A) | 54 | 56 | 58 | |
Net weight (kg) | 48 | 52 | 60 | |
Unit dimensions (mm) | 820×282×715 | |||
Packing dimensions (mm) | 945×370×780 | |||
Stacking layers | 3 | |||
Water pipe adapter | DN20 | |||
Ambient condition (°C) | -10~43 |
Water Tank Series
Model | Volume (L) | Outside dimensions | Packing dimensions | Weight | Water inlet/outlet diameter | |
Diameter (mm) | Height (mm) | L×W×H (mm) | (kg) | |||
SX-100V | 100 | 480 | 961 | 550×550×1025 | 38 | DN20 |
SX-150V | 150 | 480 | 1436 | 550×550×1500 | 49 | DN20 |
SX-200V | 200 | 480 | 1836 | 550×550×1900 | 61 | DN20 |
SX-300V | 300 | 570 | 1840 | 550×650×1900 | 82 | DN20 |
SX-500V | 500 | 750 | 1750 | 830×830×1810 | 115 | DN20 |
All-in-One Water Heating Heat Pump
Model | MRS-4H1-300 | MRS-4J1-300 |
Power supply | ~220V 50Hz | |
Heating capacity (kW) | 4 | 3.5 |
Input power (kW) | 0.95 | 0.85 |
COP | 4.21 | 4.12 |
Tank volume (L) | 300 | |
Max water temperature (°C) | 65 | |
Airflow volume (m3/h) | 450 | |
Air pressure (Pa) | 60 | |
Air port size (mm) | 150 | |
Compressor type | Rotary | |
Refrigerant type | R417A | |
Noise dB(A) | 48 | |
Net weight (kg) | 88 | |
Packing weight (kg) | 93 | |
Unit dimensions (mm) | 640×1740 | |
Packing dimensions (mm) | 720×720×1870 | |
Stacking layers | 1 | |
Water pipe adapter | DN20 | |
Ambient condition (°C) | -10~43 |
Commercial Air Source Heat Pump Water Heater
Model | KFRS-11J1A | KFRS-18J2A | MFRS-36J2 | MFRS-72J2 | |
Power supply | V/Ph/Hz | 220/1/50 | 380~420/3/50 | ||
Water heater | Heating capacity (kW) | 11 | 18 | 36 | 72 |
Rated input capacity (kW) | 2.7 | 4.4 | 8.8 | 17 | |
Rated water heating capacity (L/h) | 236 | 388 | 770 | 1550 | |
Floor heating | Heating capacity (kW) | 9 | 13 | 27 | 54 |
Rated input capacity (kW) | 2.45 | 3.6 | 7.2 | 14.5 | |
Circulating water flow volume (m3/h) | 2 | 3.2 | 6.4 | 12.5 | |
Hot water temperature (°C) | 20~60 | ||||
Compressor type | Rotary | Scroll | |||
Noise dB(A) | 60 | 62 | 64 | 66 | |
Net weight (kg) | 82 | 126 | 260 | 920 | |
Unit dimensions (mm) | 755×755×680 | 755×755×980 | 1390×740×1520 | 2025×1030×1995 | |
Packing dimensions (mm) | 780×780×720 | 780×780×1020 | 1500×800×1600 | 2080×1030×2080 | |
Stacking layers | 3 | 2 | 1 | 1 | |
Water pipe adapter | DN25 | DN32 | DN40 | DN65 | |
Ambient condition (°C) | -10~43 |
Swimming Pool Water Heating Heat Pump
Model | KFRS-11J1Y | KFRS-18J1Y | KFRS-36J2Y | KFRS-72J2Y |
Power supply | 220V 50Hz | 3N-380V 50Hz | ||
Heating capacity (kW) | 11 | 18 | 36 | 72 |
Rated input capacity (kW) | 2.1 | 3.4 | 6.8 | 13.5 |
COP | 5.24 | 5.29 | 5.29 | 5.33 |
Circulating water flow (m3/h) | 2 | 3.2 | 6.4 | 13 |
Hot water temperature (°C) | 20~40 | |||
Compressor type | Rotary | Scroll | ||
Noise dB(A) | 60 | 62 | 64 | 66 |
Net weight (kg) | 82 | 126 | 260 | 920 |
Unit dimension (mm) | 755×755×680 | 755×755×980 | 1390×740×1520 | 2025×1030×1995 |
Packing dimension (mm) | 780×780×720 | 780×780×1020 | 1500×800×1600 | 2080×1030×2080 |
Stacking layers | 3 | 2 | 1 | |
Water pipe diameter (mm) | DN25 | DN32 | DN40 | DN80 |
Ambient condition (°C) | -10~30 |
Water Heating Heat Pump with Cooling Function
Model | MFRS-11J1LA | MFRS-18J1LA | MFRS-36J2L | MFLRS-72J2L | |
Power supply | 220V, 50/60Hz | 380V/3Ph, 50/60Hz | |||
Domestic hot water |
Heating capacity (kW) | 11 | 18 | 36 | 72 |
Rated power input (kW) | 2.7 | 4.5 | 8.8 | 17 | |
Rated water heating capacity (L/h) | 236 | 390 | 770 | 1550 | |
Hot water temperature (°C) | 20~55 | ||||
Heating | Heating capacity (kW) | 7.8 | 12.5 | 25 | 50 |
Rated power input (kW) | 2.7 | 4.4 | 9 | 17 | |
Cooling | Cooling capacity (kW) | 5.8 | 9.5 | 19 | 38 |
Rated power input (kW) | 2.65 | 4 | 8 | 16 | |
Water flow rate (m3/h) | 2 | 3.2 | 6.4 | 12.5 | |
Compressor type | Rotary | Scroll | |||
Noise dB(A) | 60 | 62 | 66 | 66 | |
Net weight (kg) | 82 | 126 | 260 | 920 | |
Outside dimensions (mm) | 755×755×680 | 755×755×980 | 1390×740×1520 | 2025×1030×1995 | |
Packing dimensions (mm) | 770×770×720 | 770×770×1020 | 1500×800×1600 | 2080×1030×2080 | |
Stacking layers | 3 | 2 | 1 | 1 | |
Water pipe diameter | DN25 | DN25 | DN40 | DN65 |
Heat Pump Water Chiller
Model | KL(R)S-8J1 | KL(R)S-12J2 | KL(R)S-23J2 | KL(R)S-60J2 | |
Power supply | V/Ph/Hz | 220/1/50 | 380~420/3/50 | ||
Cooling | Cooling capacity (kW) | 8 | 12 | 23 | 60 |
Rated power input (kW) | 3 | 4.4 | 8.5 | 23 | |
EER | 2.67 | 2.73 | 2.71 | 2.61 | |
Heating | Heating capacity (kW) | 8.6 | 13 | 24 | 65 |
Rated power input (kW) | 3.1 | 4.6 | 9 | 23.5 | |
COP | 2.77 | 2.83 | 2.67 | 2.77 | |
Circulating water flow volume (m3/h) | 1.38 | 2.1 | 4 | 10.3 | |
Compressor type | Rotary | Scroll | |||
Refrigerant type | R407C | ||||
Noise dB(A) | 60 | 62 | 66 | 66 | |
Net weight (kg) | 85 | 126 | 260 | 920 | |
Dimensions (mm) | 755×755×680 | 755×755×980 | 1390×740×1520 | 2025×1030×1995 | |
Packing dimensions (mm) | 780×780×720 | 780×780×1020 | 1500×800×1600 | 2080×1030×2080 | |
Stacking layers | 3 | 2 | 1 | 1 | |
Water pipe diameter | DN25 | DN32 | DN40 | DN80 | |
Ambient condition (°C) | -7~43 |
Fish Pool Heat Pump
Model | MLRS-4J1F | MLRS-5J1F | MLRS-7J1F | MLRS-11J2F | |
Power supply | 220V 50/60Hz | ||||
Cooling | Cooling capacity (kW) | 4 | 5 | 7 | 11 |
Rated power input (kW) | 1.5 | 1.88 | 2.64 | 4.15 | |
Heating | Heating capacity (kW) | 4.5 | 5.6 | 7.8 | 12 |
Rated power input (kW) | 0.97 | 1.2 | 1.68 | 2.6 | |
Circulating water flow volume (m3/h) | 0.7 | 0.86 | 1.2 | 2 | |
Compressor type | Rotary | Scroll | |||
Noise dB(A) | 54 | 56 | 60 | 62 | |
Net weight (kg) | 52 | 60 | 82 | 126 | |
Unit dimension (mm) | 820×282×715 | 755×755×680 | 755×755×980 | ||
Packing dimension (mm) | 930×370×780 | 770×770×720 | 770×770×1020 | ||
Stacking layers | 3 | 2 | 3 | 2 | |
Water pipe diameter (mm) | DN20 | DN20 | DN25 | DN25 | |
Ambient condition (°C) | -10~43 |