High temperature heat pump ground-water and water-water is intended for heating of premises and preparation of hot water. The outstanding feature of this heat pump is the maintenance of high temperature regimes. That’s why it is often used in pharmaceutical and other enterprises.

Properties of the equipment:

  • Environmentally friendly refrigerant R134A
  • Temperature of heating water up to 65% and more
  • Asymmetrical structure of evaporator with shell and tube condenser provide high efficiency of heat exchange processes.
  • Due to multi-stage control of efficiency, it is possible to reduce financial expenses for operation. So, high temperature heat pump is so popular among consumers.
  • PLC (program logic controller) and touch screen
  • Digital control allows to protect the device and inform the operator about load change.
  • For remote control with the help of personal computer or telephone, it is necessary to install the required software.
  • High temperature heat pump has a function of heat recuperation with a capacity of more than 30%.

Technical parameters

Geothermal loop – Single compressor system (hot water supply)

Модель MSSLR 110-1AZ 150-1AZ 200-1AZ 240-1AZ 300-1AZ 330-1AZ 360-1AZ 410-1AZ 480-1AZ 530-1AZ 560-1AZ 640-1AZ
Cooling mode Cooling capacity (KW) 126.3 172.6 230.1 275.5 344.5 378.8 413.2 470.6 550.9 608.4 642.8 734.6
EER 5.56 5.66 5.75 5.78 5.78 5.78 5.84 5.99 6.08 6.05 6.09 6.28
10³kcal/h 108.9 148.8 198.4 237.5 297 326.6 356.2 405.7 475.1 524.5 554.1 633.3
Cooling capacity (USRT) 36.1 49.3 65.7 78.7 98.4 108.2 118.1 134.5 157.4 173.8 183.7 209.9
Power consumption (Kw) 22.7 30.5 40 47.7 59.6 65.5 70.7 78.6 90.6 100.6 105.6 117
Condensate consumption (m3/h) 21.8 29.8 39.7 47.5 59.4 65.3 71.2 81.1 95 104.9 110.8 126.7
Drop of condensate pressure (kPa) 50 53 55 58 60 61 62 63 63 64 65 65
Chilled water consumption (m3/h) 25.7 35 46.6 55.7 69.7 76.6 83.4 94.7 110.6 122.3 129 146.8
Drop of chilled water pressure (kPa) 35 37 38 39 40 40 42 42 44 44 45 45
Heating mode Heating capacity (KW) 117.2 158.9 209.2 251.3 314.6 347.6 377.1 425.7 497.2 548.9 580.1 660.7
COP 2.84 2.87 2.88 2.92 2.91 2.92 2.93 2.99 3.03 3.01 3.05 3.12
10³kcal/h 101.1 137 180.4 216.6 271.2 299.7 325.1 367 428.6 473.2 500.1 569.6
Heating capacity (USRT) 33.5 45.4 59.8 71.8 89.9 99.3 107.7 121.6 142.1 156.8 165.7 188.8
Power consumption (KW) 41.3 55.4 72.7 86 108.2 119 128.5 142.5 164.2 182.1 189.9 211.6
Consumption of chilled water (m3/h) 25.7 35 21.2 55.7 69.7 76.6 83.4 94.7 110.6 122.3 129 146.8
Drop of chilled water pressure (kPa) 22 24 25 26 27 28 30 32 34 36 38 40
Hot water consumption (m3/h) 21.8 29.8 39.7 47.5 59.4 65.3 71.2 81.1 95 104.9 110.8 126.7
Drop of hot water pressure (kPa) 38 41 42 43 43 44 44 45 46 47 47 49
Starting up model Y-Δ
Energy control (%) 0-25-50-75-100
Condenser Type Shell and tube
Pipe diameter DN65 DN65 DN80 DN80 DN100 DN100 DN125 DN125 DN125 DN125 DN125 DN150
Evaporator Type Dry evaporator
Pipe diameter DN65 DN65 DN80 DN80 DN100 DN100 DN125 DN125 DN125 DN125 DN125 DN150
Type of refrigerant R134a
Throttle Thermostat expansion valve
Dimension Length (mm) 2950 3000 3000 3030 3050 3050 3100 3100 3150 3350 3350 3400
Width (mm) 550 650 750 840 900 1000 1050 1100 1150 1200 1250 1320
Height (mm) 1550 1650 1750 1750 1850 1950 2090 2150 2220 2330 2370 2440
Weight netto (kg) 1200 1500 1850 2160 2550 2740 4480 2900 3150 3350 3500 3700
Working weight(kg) 1300 1620 2080 2350 2770 2990 3150 3420 3640 3800 3900 4080

Attention:

  • Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 25℃(77℉)/30℃(86℉).
  • Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉); temperature of heated water inlet/outlet 55℃(131℉)/60℃(140℉).
  • Electric parameters: 380V~420V/3Ph/50Hz.
  • Menergy reserves the right to update the parameters, please refer to the table.

 

Geothermal loop – Tandem compressor system (hot water supply)

Модель MSSLR

 

220-2AZ 300-2AZ 400-2AZ 480-2AZ 600-2AZ 660-2AZ 720-2AZ 820-2AZ 960-2AZ 1060-2AZ 1120-2AZ 1280-2AZ
Cooling mode

 

 

 

 

 

 

 

 

Cooling capacity (KW) 252.6 345.2 460.2 551 689 757.6 826.4 941.2 1101.8 1216.8 1285.6 1469.2
EER 5.54 5.64 5.72 5.78 5.78 5.78 5.84 5.99 6.10 6.07 6.15 6.31
10³kcal/h 36.1 49.3 65.7 78.7 98.4 108.2 118.1 134.5 157.4 173.8 183.7 209.9
Cooling capacity (USRT) 72.2 98.6 131.5 157.4 196.9 216.5 236.1 268.9 314.8 347.7 367.3 419.8
Power consumption (Kw) 45.6 61.2 80.4 95.4 119.2 131 141.4 157.2 180.6 200.4 209 233
Condensate consumption (m3/h) 43.6 59.6 79.4 95 118.8 130.6 142.4 162.2 189.9 209.8 221.6 253.4
Drop of condensate pressure (kPa) 55 58 60 62 64 64 66 66 67 67 68 70
Chilled water consumption (m3/h) 51.4 70.1 93.2 111.4 139.3 153.2 166.9 189.4 221.1 244.3 257.7 293.5
Drop of chilled water pressure (kPa) 38 40 42 43 44 44 45 42 46 48 49 49
Heating mode

 

 

 

 

 

 

 

 

Heating capacity (KW) 234.4 317.8 418.4 502.6 629.2 695.2 754.2 851.4 994.4 1097.8 1160.2 1321.4
COP 2.84 2.87 2.88 2.92 2.91 2.92 2.93 2.99 3.03 3.01 3.05 3.12
10³kcal/h 202.2 274 360.8 433.2 542.4 599.4 650.1 734 857.2 946.4 1000.2 1139.2
Heating capacity (USRT) 67.0 90.8 119.5 143.6 179.8 198.6 215.5 243.3 284.1 313.7 331.5 377.5
Power consumption (KW) 82.6 110.8 145.4 172 216.4 238 257 285 328.4 364.2 379.8 423.2
Consumption of chilled water (m3/h) 51.4 70.1 93.2 111.4 139.3 153.2 166.9 189.4 221.1 244.3 257.7 293.5
Drop of chilled water pressure (kPa) 25 26 28 30 33 34 36 38 40 42 44 46
Hot water consumption (m3/h) 43.6 59.6 79.4 95 118.8 130.6 142.4 162.2 189.9 209.8 221.6 253.4
Drop of hot water pressure (kPa) 40 41 42 44 45 45 46 46 47 48 50 51
Starting up model

 

Y-Δ
Energy control (%)

 

0-25-50-75-100

 

Condenser

 

Type Shell and tube heat excahnger
Pipe diameter DN65 DN65 DN80 DN80 DN100 DN100 DN125 DN125 DN125 DN125 DN125 DN150
Evaporator

 

Type Dry evaporator
Pipe diameter DN80 DN100 DN125 DN125 DN150 DN150 DN150 DN150 DN200 DN200 DN200 DN200
Type of refrigerant

 

R134a
Throttle

 

Thermostat expansion valve
Dimension

 

 

Length (mm) 3300 3320 3450 3580 3600 3700 3800 3960 4060 4150 4200 4200
Width (mm) 1180 1200 1260 1320 1380 1420 1500 1500 1540 1570 1600 1600
Height (mm) 1600 1690 1800 1940 2050 2070 2150 2200 2380 2460 2500 2500
Weight netto (kg)

 

2650 2850 3500 3900 4600 4900 5100 5600 6080 6500 7000 7700
Working weight(kg)

 

2780 3060 3850 4300 5050 5400 5650 6200 6800 7300 7900 8700

Attention:

  • 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 25℃(77℉)/30℃(86℉).
  • 2) Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉); temperature of heated water inlet/outlet 55℃(131℉)/60℃(140℉).
  • 3) Electric parameters: 380V~420V/3Ph/50Hz.
  • 4) Menergy reserves the right to update the parameters, please refer to the table.

 

Geothermal loop – 4-compressor system (hot water supply)

Модель MSSLR

 

960-2AZ 1200-2AZ 1320-2AZ 1440-2AZ 1640-2AZ 1920-2AZ 2120-2AZ 2240-2AZ 2560-2AZ
Cooling mode

 

 

 

 

 

 

 

 

Cooling capacity (KW) 1102 1378 1515.2 1652.8 1882.4 2203.6 2433.6 2571.2 2938.4
EER 5.78 5.78 5.78 5.84 5.99 6.10 6.07 6.15 6.31
10³kcal/h 950 1187.9 1306.2 1424.8 1622.8 1899.7 2097.9 2216.6 2533.1
Cooling capacity (USRT) 314.9 393.7 432.9 472.2 537.8 629.6 695.3 734.6 839.5
Power consumption (Kw) 190.8 238.4 262 282.8 314.4 361.2 400.8 418 466
Condensate consumption (m3/h) 190 237.6 261.2 284.9 324.6 379.9 419.6 443.3 1506.6
Drop of condensate pressure (kPa) 65 69 69 70 72 73 73 75 80
Chilled water consumption (m3/h) 222.9 278.7 306.4 333.7 378.8 442.2 488.7 515.4 587
Drop of chilled water pressure (kPa) 45 46 48 49 49 50 50 52 52
Heating mode

 

 

 

 

 

 

 

 

Heating capacity (KW) 1005.2 1258.4 1390.4 1508.4 1702.8 1988.8 2196.6 2320.4 2642.8
COP 2.92 2.91 2.92 2.93 2.99 3.03 3.01 3.05 3.12
10³kcal/h 866.4 1084.8 1198.8 1300.2 1468 1714.4 1892.8 2000.4 2278.4
Heating capacity (USRT) 287.2 359.5 397.3 431.0 486.5 568.2 627.3 663.0 755.1
Power consumption (KW) 344 432.8 476 514 570 656.8 728.4 759.6 846.4
Consumption of chilled water (m3/h) 222.9 278.7 306.4 333.7 378.8 442.2 488.7 515.4 587
Drop of chilled water pressure (kPa) 40 42 44 46 48 50 52 55 58
Hot water consumption (m3/h) 190 237.6 261.2 284.9 32.6 379.9 419.6 443.3 506.6
Drop of hot water pressure (kPa) 50 51 51 52 53 54 54 55 56
Starting up model

 

Y-Δ
Energy control (%)

 

0-25-50-75-100
Condenser

 

Type Shell and tube heat exchanger
Pipe diameter 2*DN125 2*DN150 2*DN150 2*DN150 2*DN150 2*DN200 2*DN200 2*DN200 2*DN200
Evaporator

 

Type Dry evaporator
Pipe diameter 2*DN125 2*DN150 2*DN150 2*DN150 2*DN150 2*DN200 2*DN200 2*DN200 2*DN200
Type of refrigerant

 

R134a
Throttle

 

Thermostat expansion valve
Dimension

 

 

Length (mm) 4800 4900 5000 5000 5050 5050 5100 5100 5100
Width (mm) 1870 1900 1930 1970 2000 2060 2100 2100 2200
Height (mm) 2070 2090 2190 2230 2300 2400 2500 2520 2600
Weight netto (kg)

 

8700 9100 9430 9600 10000 10500 11000 11700 12800
Working weight(kg)

 

9300 9650 10020 1020 10700 11300 11800 12500 13700

Attention:

  • 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 25℃(77℉)/30℃(86℉).
  • 2) Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉); temperature of heated water inlet/outlet 55℃(131℉)/60℃(140℉).
  • 3) Electric parameters: 380V~420V/3Ph/50Hz.
  • 4) Menergy reserves the right to update the parameters, please refer to the table.