Number of sunny days in Uzbekistan

Tashkent

Year January February  March April May June  July  August  September October November  December Quantity
2011 23 21 27 29 28 26 31 31 30 31 13 22 312
2012 25 26 28 30 31 30 31 31 30 31 30 29 352
2013 17 24 24 27 31 30 31 29 29 28 22 15 307
2014 16 23 19 19 29 27 31 31 29 24 272

 

Andijan

Year January February  March April May June July   August September October November  December Quantity
2011 22 16 26 29 29 28 31 29 30 28 22 15 305
2012 17 17 24 27 26 29 31 31 30 31 30 31 324
2013 21 20 25 24 26 26 29 28 29 29 28 16 301
2014 12 16 20 21 27 26 31 29 28 19 25 254

 

Bukhara

Year January  February March April May June July  August September October November  Quantity Quantity
2011 28 24 30 30 31 30 31 31 30 30 23 26 344
2012 28 25 29 30 31 30 31 31 30 30 30 30 355
2013 30 27 30 30 31 30 31 31 30 28 29 15 342
2014 26 22 22 24 29 30 31 31 28 29 23 295

 

Djizak

Year January February  March April May June July   August September October November  December Quantity
2011 16 14 23 24 25 26 31 31 29 25 9 17 270
2012 17 14 15 24 31 30 31 26 30 28 23 19 288
2013 22 16 23 18 29 28 31 30 30 29 27 17 300
2014 29 17 18 22 28 26 31 31 29 20 22 273

 

Karshi

November DecemberQuantity

Year January February  March April May June July   August September  October
2011 26 20 29 30 30 30 31 31 30 31 14 22  324
2012 22 24 28 30 31 30 31 31 30 31 30 27  345
2013 29 25 28 29 31 30 31 31 30 30 28 18  340
2014 19 20 17 22 28 30 31 31 30 29 26  283

 

Navoi

Quantity

Year January February    March
April    May
 June
 July   August  September
  October
November  December
2011 20 26 27 26 29 26 31 31 30 26 25 23 320
2012 20 16 27 26 29 26 31 31 30 29 28 22 315
2013 22 18 27 26 29 30 31 31 30 26 25 16 311
2014 17 20 21 22 29 29 31 31 30 31 261

Namangan

Year January February March April May June July  August September October November  December Quantity
2011 26 10 22 27 26 23 30 28 30 27 12 14 275
2012 19 13 23 25 22 22 30 31 30 30 25 18 288
2013 22 15 27 26 25 21 26 27 29 28 25 19 290
2014 12 12 27 18 29 24 31 31 28 22 25 256

 

Samarkand

Quantity

Year January  February    March  April   May
 June July   August  September
  October
November December
2011 23 12 21 25 26 27 31 31 29 22 13 19 279
2012 23 12 16 23 21 30 31 31 30 27 21 19 284
2013 22 22 22 26 28 28 31 30 30 30 24 17 282
2014 16 19 15 21 27 30 31 31 30 30 250

 

Sirdarya

Year January February March April May June July  August September October December December Quantity
2011 30 24 29 30 30 30 31 31 29 30 30 24 348
2012 25 23 28 30 31 30 31 31 30 31 28 30 348
2013 28 26 30 30 31 30 31 31 30 30 30 23 350
2014 29 24 30 27 31 30 31 31 30 30 28 321

 

Termez

Quantity

Year January February  March April May June July   August September October November  December.
2011 21 9 18 25 25 29 31 31 30 25 12 18 274
2012 22 14 19 19 20 29 31 31 30 27 22 21 285
2013 24 15 22 18 29 28 31 31 30 28 24 15 295
2014 16 12 19 19 20 30 31 31 27 25 23 225

 

Urgench

Year January February March April May June July  August September October November  December Quantity
2011 25 23 28 26 28 29 31 31 30 31 21 22 325
2012 21 10 23 30 30 30 31 31 30 30 27 26 319
2013 21 11 24 25 28 29 31 31 30 30 26 17 303
2014 24 24 27 28 31 30 31 31 29 25 26 306

 

Fergana

Year January February March April May June  July  August September October November  December Quantity
2011 25 14 24 27 31 30 23 28 28 28 16 21 295
2012 23 23 28 30 31 29 31 31 30 31 28 19 334
2013 29 19 28 30 31 28 27 29 29 27 27 17 331
2014 19 25 24 29 26 27 28 29 27 27 260