Geothermal heat pump with screw compressor
Geothermal heat pump – equipment that is very popular today. The main reason for this is the possibility of completely abandoning the use of gas as the main source of energy.
Such equipment is divided into several types. So, distinguish between geothermal pumps:
- Vertical;
- Horizontal;
- Water;
- Air;
- Open type.
Distinctive feature of the equipment we offer – presence of a screw compressor.
When changing the unit’s operating speed and reducing the rotation speed, the screw compressor gradually slows down and does not create additional pressure surges. This prevents premature wear of the internal mechanisms and extends the service life of the unit.
The benefits of a geothermal heat pump with a screw compressor it is worth referring:
- Reliability;
- Maximum efficiency of the fuel used;
- Safety;
- Compact dimensions;
- Wide range of applications.
Such equipment is actively used for servicing private homes, restaurants, hotel complexes, swimming pools, industrial premises, warehouses.
Product Features:
- Use of coolants R410A, R407C и R22;
- Modular design;
- Intelligent control;
- Remote control;
- Possibility of switching between heating and heating modes in water/refrigerant circuits.
Below are detailed technical specifications to help you make the right choice.
If you have any questions, please call the number +998 (71) 207 33 32. Our qualified specialists will answer all your questions.
Technical Parameters
With ground water or river water – one compressor system
Model | 100-1 | 150-1 | 200-1 | 250-1 | 320-1 | 380-1 | 420-1 | 450-1 | 510-1 | 560-1 | 700-1 | |||
Cooling mode | Nom. cooling capacity(kW) | 116.3 | 174.5 | 232.4 | 290.5 | 371.9 | 443.1 | 488.1 | 523 | 592.6 | 653.8 | 813.2 | ||
EER | 5.22 | 5.27 | 5.25 | 5.30 | 5.66 | 5.79 | 5.60 | 5.24 | 5.35 | 4.66 | 5.33 | |||
Cooling capacity (USRT) | 100 | 150 | 200 | 250 | 320 | 380 | 420 | 450 | 510 | 560 | 700 | |||
10³kcal/h | 34 | 50 | 67 | 83 | 107 | 127 | 140 | 150 | 170 | 187 | 233 | |||
Power consumption (kW) | 22.3 | 33.1 | 44.3 | 54.8 | 65.7 | 76.5 | 87.2 | 99.8 | 110.7 | 140.2 | 152.6 | |||
Chilled water consumption(m³/h) | 20.1 | 30.1 | 40.2 | 50.1 | 60.1 | 70.2 | 80.1 | 90.1 | 100.1 | 128.1 | 140.2 | |||
Water pressure drop (kPa) | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 72 | |||
Cooling water consumption (m³/h) | 10.9 | 16.3 | 21.7 | 27 | 32.4 | 37.8 | 43.2 | 48.8 | 54.1 | 69 | 75.6 | |||
Water pressure drop (kPa) | 22 | 24 | 25 | 27 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | |||
Heating mode | Nom. heating capacity (kW) | 122.7 | 184.4 | 246.6 | 315.4 | 370.2 | 435.1 | 493.4 | 556.1 | 617.5 | 802.3 | 873.1 | ||
COP | 4.45 | 4.46 | 4.56 | 4.62 | 4.56 | 4.54 | 4.65 | 4.71 | 4.75 | 4.75 | 4.63 | |||
Thermal performance(USRT) | 105.6 | 158.7 | 212.2 | 275.3 | 318.6 | 374.4 | 424.6 | 478.6 | 531.4 | 690.5 | 751.3 | |||
10³kcal/h | 35 | 53 | 71 | 91 | 106 | 125 | 141 | 159 | 177 | 230 | 250 | |||
Power consumption (kW) | 27.6 | 41.3 | 54.1 | 68.3 | 81.2 | 95.8 | 106.1 | 118.1 | 130.1 | 168.9 | 188.7 | |||
Chilled water consumption (m³/h) | 10.9 | 16.3 | 21.7 | 27 | 32.4 | 37.8 | 43.2 | 48.8 | 54.1 | 69 | 75.6 | |||
Water pressure drop (kPa) | 22 | 24 | 25 | 27 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | |||
Cooling water consumption (m³/h) | 20.1 | 30.1 | 40.2 | 50.1 | 60.1 | 70.2 | 80.1 | 90.1 | 100.1 | 128.1 | 140.2 | |||
Water pressure drop (kPa) | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 72 | |||
Launcher model | Y-Δ | |||||||||||||
Performance control (%) | 0-25-50-75-100 | |||||||||||||
Capacitor | Type | Shell and tube heat exchanger | ||||||||||||
Pipe diameter | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | |||
Evaporator | Type | Dry evaporator | ||||||||||||
Pipe diameter | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | |||
Type of refrigerant | R134a | |||||||||||||
Throttle | Thermostatic expansion valve | |||||||||||||
Dimensions | Length(mm) | 2500 | 2850 | 2850 | 2880 | 3150 | 3150 | 3200 | 3250 | 3350 | 3350 | 3550 | ||
Width(mm) | 710 | 710 | 710 | 870 | 870 | 950 | 950 | 950 | 1120 | 1120 | 1120 | |||
Height(mm) | 1520 | 1520 | 1520 | 1820 | 1820 | 1820 | 1940 | 1940 | 2100 | 2300 | 2300 | |||
Net weight (kg) | 1150 | 1370 | 1620 | 1880 | 1880 | 2460 | 2710 | 2850 | 3040 | 3250 | 3540 | |||
Working weight(kg) | 1250 | 1480 | 1790 | 2010 | 2270 | 2650 | 2930 | 3070 | 3290 | 3550 | 3930 |
Attention:
- Cooling mode: chilled water inlet/outlet temperature 12 ℃ (53.6℉)/7 ℃ (44.6℉); cooling water inlet/outlet temperature 18 ℃ (64.4℉)/29 ℃ (84.2℉).
- Cooling mode: chilled water inlet temperature 15 ℃ (59℉); temperature of heated water at the inlet/outlet 40 ℃ (104℉)/45 ℃ (113℉).
- Electrical parameters: 380V~420V/3Ph/50Hz.
- Menergy reserves the exclusive right to update the parameters, please refer to the table
With ground water or river water – tandem compressor system
Model MSSM | 200-2 | 300-2 | 400-2 | 500-2 | 640-2 | 760-2 | 840-2 | 900-2 | 1020-2 | 1120-2 | 1400-2 | |
Cooling | Cooling capacity (KW) | 232.6 | 349 | 464.8 | 581 | 743.8 | 886.2 | 976.2 | 1046 | 1185.2 | 1307.6 | 1626.4 |
EER | 5.22 | 5.27 | 5.25 | 5.30 | 5.66 | 5.79 | 5.61 | 5.24 | 5.35 | 4.66 | 5.33 | |
10³kcal/h | 200 | 300 | 400 | 500 | 640 | 760 | 840 | 900 | 1020 | 1120 | 1400 | |
Cooling capacity (USRT) | 67 | 100 | 133 | 166 | 213 | 254 | 279 | 300 | 340 | 374 | 465 | |
Power consumption (Kw) | 44.6 | 66.2 | 88.6 | 109.6 | 131.4 | 153 | 174 | 199.6 | 221.4 | 280.4 | 305.2 | |
Condensate consumption (m3/h) | 40.2 | 60.2 | 80.4 | 100.2 | 120.2 | 140.4 | 160.2 | 180.2 | 200.4 | 256.2 | 280.4 | |
Condensate pressure drop (kPa) | 51 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 68 | 70 | |
Cooling water consumption (m3/h) | 21.8 | 32.6 | 43.4 | 54 | 64.8 | 75.6 | 86.4 | 97.6 | 108.2 | 138.4 | 151.2 | |
Cooling water pressure drop (kPa) | 25 | 28 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | |
Heating | Heating power (KW) | 245.4 | 368.8 | 493.2 | 630.8 | 740.4 | 870.2 | 986.8 | 1112.2 | 1235 | 1604.6 | 1746.2 |
COP | 4.45 | 4.46 | 4.56 | 4.62 | 4.56 | 4.54 | 4.65 | 4.71 | 4.75 | 4.75 | 4.63 | |
10³kcal/h | 211.2 | 317.4 | 424.4 | 542.6 | 637.2 | 748.8 | 849.2 | 957.2 | 1062.8 | 1381 | 1502.6 | |
Heating power (USRT) | 71 | 106 | 141 | 181 | 212 | 250 | 282 | 318 | 353 | 460 | 500 | |
Power consumption (KW) | 55.2 | 82.6 | 108.2 | 136.6 | 162.4 | 191.6 | 212.2 | 236.2 | 260.2 | 337.8 | 377.4 | |
Condensate consumption (m3/h) | 21.8 | 32.6 | 43.4 | 54 | 64.8 | 75.6 | 86.4 | 97.6 | 108.2 | 138.4 | 151.2 | |
Падение давления конденсата (kPa) | 25 | 28 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | |
Cooling water consumption (m3/h) | 40.2 | 60.2 | 80.4 | 100.2 | 120.2 | 140.4 | 160.2 | 180.2 | 200.4 | 256.2 | 280.4 | |
Cooling water pressure drop (kPa) | 51 | 52 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 68 | 70 | |
Launcher model | 380V~420V/3Ph/50Hz | |||||||||||
Performance control (%) | Y-Δ | |||||||||||
Output settings (%) | 0-25-50-75-100 | |||||||||||
Capacitor | Type | Shell and tube heat exchanger | ||||||||||
Pipe diameter | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Evaporator | Type | Dry evaporator | ||||||||||
Pipe diameter | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | |
Type of refrigerant | R134a | |||||||||||
Throttle | Thermostatic expansion valve | |||||||||||
Dimensions | Length(mm) | 3300 | 3400 | 3600 | 3800 | 4010 | 4010 | 4150 | 4250 | 4250 | 4250 | 4650 |
Width(mm) | 1100 | 1100 | 1100 | 1310 | 1310 | 1350 | 1350 | 1350 | 1500 | 1500 | 1500 | |
Height(mm) | 1630 | 1630 | 1630 | 2010 | 2010 | 2200 | 2200 | 2200 | 2200 | 2300 | 2450 | |
Net weight (kg) | 2330 | 2650 | 2950 | 3400 | 3880 | 4170 | 4480 | 4730 | 5240 | 5850 | 6580 | |
Working weight (kg) | 2470 | 2780 | 3160 | 3720 | 4320 | 4580 | 5010 | 5320 | 5820 | 6600 | 7570 |
Attention:
- Cooling mode: chilled water inlet/outlet temperature 12 ℃ (53.6℉)/7 ℃ (44.6℉); cooling water inlet/outlet temperature 18 ℃ (64.4℉)/29 ℃ (84.2℉).
- Cooling mode: chilled water inlet temperature 15 ℃ (59℉); temperature of heated water at the inlet/outlet 40 ℃ (104℉)/45 ℃ (113℉).
- Electrical parameters: 380V~420V/3Ph/50Hz.
- Menergy reserves the exclusive right to update the parameters, please refer to the table
Geothermal loop – single compressor system
Model MSSL | 100-1 | 150-1 | 200-1 | 250-1 | 320-1 | 380-1 | 420-1 | 450-1 | 510-1 | 560-1 | 700-1 | |||
Cooling mode | Cooling capacity (KW) | 116.3 | 174.5 | 232.4 | 290.5 | 371.9 | 443.1 | 488.1 | 523 | 592.6 | 653.8 | 813.2 | ||
EER | 5.03 | 5.07 | 5.09 | 5.11 | 5.44 | 5.60 | 5.34 | 5.07 | 5.18 | 4.54 | 5.12 | |||
10³kcal/h | 100 | 150 | 200 | 250 | 320 | 380 | 420 | 450 | 510 | 560 | 700 | |||
Cooling capacity (USRT) | 34 | 50 | 67 | 83 | 106 | 127 | 140 | 150 | 170 | 187 | 233 | |||
Power consumption (Kw) | 23.1 | 34.4 | 45.7 | 56.9 | 68.4 | 79.1 | 91.4 | 103.1 | 114.4 | 144.1 | 158.9 | |||
Condensate consumption (m3/h) | 20.1 | 30.1 | 40.2 | 50.1 | 60.1 | 70.2 | 80.1 | 90.1 | 100.1 | 128.1 | 140.2 | |||
Condensate pressure drop (kPa) | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 72 | |||
Cooling water consumption (m3/h) | 24.1 | 36.1 | 47.9 | 59.8 | 71.8 | 83.6 | 95.8 | 107.8 | 119.7 | 152.8 | 167.4 | |||
Cooling water pressure drop (kPa) | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 65 | 68 | |||
Heating mode | Heating power (KW) | 96.6 | 141.2 | 189.1 | 233.7 | 284.6 | 329.6 | 376.6 | 419.8 | 467.2 | 611.1 | 662.1 | ||
COP | 3.53 | 4.18 | 3.63 | 3.73 | 3.76 | 3.74 | 3.68 | 3.75 | 3.75 | 3.80 | 3.79 | |||
10³kcal/h | 83.1 | 121.5 | 162.7 | 201.1 | 244.9 | 283.6 | 324.1 | 361.3 | 402.1 | 525.7 | 569.8 | |||
Heating power (USRT) | 28 | 41 | 54 | 67 | 82 | 95 | 108 | 120 | 134 | 175 | 190 | |||
Power consumption (KW) | 27.4 | 33.8 | 52.1 | 62.7 | 75.7 | 88.1 | 102.4 | 111.9 | 124.5 | 160.8 | 174.7 | |||
Condensate consumption (m3/h) | 24.1 | 36.1 | 47.9 | 59.8 | 71.8 | 83.6 | 95.8 | 107.8 | 119.7 | 152.8 | 167.4 | |||
Condensate pressure drop (kPa) | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 65 | 68 | |||
Cooling water consumption (m3/h) | 20.1 | 30.1 | 40.2 | 50.1 | 60.1 | 70.2 | 80.1 | 90.1 | 100.1 | 128.1 | 140.2 | |||
Cooling water pressure drop (kPa) | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 72 | |||
Launcher model | Y-Δ | |||||||||||||
Performance control (%) | 0-25-50-75-100 | |||||||||||||
Capacitor | Type | Shell and tube heat exchanger | ||||||||||||
Pipe diameter | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | |||
Evaporator | Type | Dry evaporator | ||||||||||||
Pipe diameter | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | |||
Type of refrigerant | R134a | |||||||||||||
Throttle | Thermostatic expansion valve | |||||||||||||
Dimensions | Length(mm) | 2500 | 2850 | 2850 | 2880 | 3150 | 3150 | 3200 | 3250 | 3350 | 3350 | 3550 | ||
Width (mm) | 710 | 710 | 710 | 870 | 870 | 950 | 950 | 950 | 1120 | 1120 | 1120 | |||
Height(mm) | 1520 | 1520 | 1520 | 1820 | 1820 | 1820 | 1940 | 1940 | 2100 | 2300 | 2300 | |||
Net weight (kg) | 1150 | 1370 | 1620 | 1880 | 1880 | 2460 | 2710 | 2850 | 3040 | 3250 | 3540 | |||
Working weight (kg) | 1250 | 1480 | 1790 | 2010 | 2270 | 2650 | 2930 | 3070 | 3290 | 3550 | 3930 |
Attention:
- Cooling mode: chilled water inlet/outlet temperature 12 ℃ (53.6℉)/7 ℃ (44.6℉); cooling water inlet/outlet temperature 18 ℃ (64.4℉)/29 ℃ (84.2℉).
- Cooling mode: chilled water inlet temperature 15 ℃ (59℉); temperature of heated water at the inlet/outlet 40 ℃ (104℉)/45 ℃ (113℉).
- Electrical parameters: 380V~420V/3Ph/50Hz.
- Menergy reserves the exclusive right to update the parameters, please refer to the table
Geothermal Loop – Tandem Compressor System
Attention:
- Cooling mode: chilled water inlet/outlet temperature 12 ℃ (53.6℉)/7 ℃ (44.6℉); cooling water inlet/outlet temperature 25 ℃ (77℉)/30 ℃ (86℉).
- Cooling mode: chilled water inlet temperature 0 ℃ (32℉); inlet heated water temperature 40 ℃ (104℉).
- Electrical parameters: 380V~420V/3Ph/50Hz.
- Menergy reserves the exclusive right to update the parameters, please refer to the table
Server-Service is your reliable partner in creating a comfortable climate in your home, office or enterprise!
Contact us today to get advice and learn more about our services!
Contacts:
Telephone: +998 (70) 202 01 32, +998 (98) 128 42 00;
Telephone: +998 (70) 202 01 32,
Email: manager.serverservice@gmail.com
We will be happy to answer your questions!
Server-Service – New level service!