When selecting a climatic equipment, pay attention to such parameters as compact size, noise level and reliability.
The perfect selection is the installation of mini chillers of air cooling Menergy. They have all mentioned above advantages. Noise level of these models is about 60-65 dB (depending on the capacity of chosen model).
Equipment properties
- Heat pumps for house from Menergy have one or several axial fans that provide a timely supply and exhaust of the air.
- The unit has a hermetic compressor that exhausts the used refrigerant R410A from evaporator.
- Compact size. Thanks to vertical shape of pumps, they can be installed in attics and boiler rooms.
- Protection against freezng and overheating.
- Technologic design.
For more information, contact Server Service Company.
Tecnical parameters
Model | MHLR10 | MHLR12 | MHLR16 | MHLR20 | MHLR23 | MHLR30 | MHLR40 | |
Capacity | Coolingя(KW) | 9.6 | 11.5 | 15.8 | 19.2 | 22.8 | 28 | 38 |
EER | 2.82 | 2.80 | 2.93 | 2.82 | 2.78 | 2.76 | 2.79 | |
Heating(KW) | 2.8 | 3.3 | 4.5 | 2.63 | 6.5 | 8 | 11 | |
Capacity | Heating(KW) | 11 | 12.5 | 16.9 | 22 | 23.8 | 31.5 | 42 |
COP | 3.24 | 3.05 | 3.13 | 3.24 | 2.90 | 3.09 | 3.09 | |
Heating (USRT) | 3.15 | 3.58 | 4.83 | 6.3 | 6.8 | 9 | 12 | |
Electrical parameters | 220/1/50 | 380~420/3/50 | ||||||
Compressor | Type | All closed compressor | ||||||
Power consumption | 3.4 | 4.1 | 2.7×2 | 3.4×2 | 4.1×2 | 3.4×3 | 3.4×4 | |
Pump | Type | Centrifugal | ||||||
Power consumption | 0.46 | 0.5 | 0.6 | 0.72 | 0.72 | 0.96 | 1.00 | |
Water flow(m) | 19.3 | 17 | ||||||
Evaporator | Type | Plate exchanger | ||||||
Water consumption(m3/h) | 1.67 | 1.98 | 2.73 | 3.3 | 3.93 | 4.95 | 6.6 | |
Fan | Type | Axis | ||||||
Power consumption (kW) | 0.7 | 0.4 | 0.7×2 | 0.7×3 | 0.7×4 | |||
Protection | overheat,high and low,antifreeze | |||||||
Refrigerant | Type | R410A | ||||||
Volume | 3 | 3.3 | 2.9×2 | 3.0×2 | 3.7×2 | 3.0×3 | 3.0×4 | |
Dimension(mm) | High | 640 | 640 | 1100 | 1280 | 1280 | 1280 | 2560 |
Medium | 690 | 690 | 480 | 690 | 690 | 690 | 690 | |
Low | 1300 | 1540 | 1425 | 1300 | 1540 | 1300 | 1300 | |
Pipe diameter (mm) | DN25 | DN23 | DN40 | DN50 | ||||
Noise level dB(A) | 60 | 62 | 65 | |||||
Netto weight (Kg) | 120 | 150 | 200 | 230 | 260 | 350 | 400 |
Attention:
- Cooling condition: inlet/outlet water temperature 12℃(53.6℉)/7℃(44.6℉); air temperature 35℃(95℉).
- Heating condition: inlet/outlet water temperature 40℃(104℉)/45℃(113℉); air temperature on dry/wet thermometer 7℃(44.6℉)/6℃(42.8℉).
- Menergy reserves a right to update the parameters, please refer to the table.