Modular heat pump is used for heating and hot water supply for industrial objects of different purpose.
Main advantages of this equipment are modular design, compact size, easy installation and operation, high energy efficiency.
Our company provides the delivery of such equipment from China and Europe to Uzbekistan. In our company you can order modular heat pump at competitive price.
This type of heat pump can be used with different sources of heat. It is also equipped with microcomputer and LCD screen. All this makes easy the equipment operation.
The range of use of modular heat pump is wide. It is widely used in restaurants, sport complexes, hotels, administrative buildings, manufacturing enterprises etc.
High quality materials provide reliable protection against precipitation and mechanical damages. Min. noise level and modern automation system makes the process of use easier.
Do you need a help in selction of modulat heat pump? Call us: (71) 207 33 32. Our specialists will help you to select a necessary equipment and give all necessary information.
Model | MSSM-60W2 | MSSM-90W3 | MSSM-120W4 | |
Cooling condition | Nominal cooling capacity(kW) | 73 | 110 | 146 |
EER | 5.18 | 5.19 | 5.18 | |
Cooling capacity (USRT) | 21 | 32 | 42 | |
103kcal/h | 62.9 | 94.3 | 125.8 | |
Power consumption (kW) | 14.1 | 21.2 | 28.2 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 42 | 45 | 50 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 12 | 15 | 15 | |
Heating condition | Nominal heating capacity (kW) | 82 | 123 | 164 |
COP | 4.29 | 4.29 | 4.29 | |
Heating capacity (USRT) | 24 | 35 | 47 | |
103kcal/h | 66.5 | 99.8 | 66.5 | |
Power consumption (kW) | 19.1 | 28.7 | 38.2 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 25 | 25 | 25 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 45 | 50 | 50 | |
Electrical parameters (V/Ph/Hz) | 380~420/3/50 | |||
Capacity regulation (%) | 0,50,100 | 0,33,66,100 | 0,25,50,75,100 | |
Protection devices | High-low pressure protection , safe valve ,overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector ,coils overheat |
|||
Condenser | Type | Shell and tube heat exchanger | ||
Inlet/outlet water pipe diameter (mm) | DN65 | DN65 | DN65 | |
Evaporator | Type | Shell and tube heat exchanger | ||
Inlet/outlet water pipe diameter (mm) | DN65 | DN65 | DN65 | |
Dimension (mm) | Width | 1980 | 2170 | 2680 |
Height | 1390 | 1410 | 1410 | |
Length | 550 | 600 | 600 | |
Netto weight (kg) | 510 | 590 | 590 | |
Noise level dB(A) | 66 | 66 | 67 | |
Refrigerant | Type | R410a | ||
Volume (kg) | 15.5 | 23 | 31 | |
Throttle | Thermostatic expansion valve |
Attention:
- Cooling condition: inlet/outlet chilled water temperature 12 ℃(53.6℉)/7 ℃(44.6℉); inlet/outlet water temperature 18 ℃(64.4℉)/29 ℃(84.2℉).
- Heating condition: inlet/outlet temperature of hot water 40℃(104℉)/45℃(113℉); inlet/outlet water temperature 15 ℃(59℉)/7 ℃(44.6℉).
- Data of noise level are determined at the distance of 1m and height of 1,5m.
- Menergy reserves a right to update the parameters, please refer to the table
Geothermal Loop
Model | MSSM-60W2 | MSSM-90W3 | MSSM-120W4 | |
Cooling condition | Nominal cooling capacity(kW) | 73 | 110 | 146 |
EER | 5.18 | 5.19 | 5.18 | |
Cooling capacity (USRT) | 21 | 32 | 42 | |
103kcal/h | 62.9 | 94.3 | 125.8 | |
Power consumption (kW) | 14.1 | 21.2 | 28.2 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 42 | 45 | 50 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 12 | 15 | 15 | |
Heating condition | Nominal heating capacity (kW) | 82 | 123 | 164 |
COP | 4.29 | 4.29 | 4.29 | |
Heating capacity (USRT) | 24 | 35 | 47 | |
103kcal/h | 66.5 | 99.8 | 66.5 | |
Power consumption (kW) | 19.1 | 28.7 | 38.2 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 25 | 25 | 25 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 45 | 50 | 50 | |
Electrical parameters (V/Ph/Hz) | 380~420/3/50 | |||
Capacity regulation (%) | 0,50,100 | 0,33,66,100 | 0,25,50,75,100 | |
Protection devices | High-low pressure protection, safe valve, overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector ,coils overheat |
|||
Condenser | Type | Shell and tube heat exchanger | ||
Inlet/outlet water pipe diameter (mm) | DN65 | DN65 | DN65 | |
Evaporator | Type | Shell and tube heat exchanger | ||
Inlet/outlet water pipe diameter (mm) | DN65 | DN65 | DN65 | |
Dimension (mm) | Width | 1980 | 2170 | 2680 |
Height | 1390 | 1410 | 1410 | |
Length | 550 | 600 | 600 | |
Netto weight (kg) | 510 | 590 | 590 | |
Noise level dB(A) | 66 | 66 | 67 | |
Refrigerant | Type | R410a | ||
Volume (kg) | 15.5 | 23 | 31 | |
Throttle | Thermostatic expansion valve |
Attention:
- Cooling condition: inlet/outlet temperature of chilled water 12 ℃ (53.6℉)/7 ℃ (44.6℉); inlet/outlet water temperature 25 ℃ (77℉)/30 ℃ (86℉).
- Heating condition: inlet/outlet temperature of hot water 40 ℃ (104℉)/45 ℃ (113℉); inlet/outlet temperature of water 10 ℃ (50℉)/5 ℃ (41℉).
- Data of noise level are determined at the distance of 1m and height of 1,5m.
- Menergy reserves a right to update the parameters, please refer to the table