Description
| Model | C-600 | |
| Cooling power | kW | 100 |
| Drainage power | l/h | 60 |
| Air heating power | kW | 114 |
| Water heating power in swimming pools | kW | 110 |
| Air exchange | m3/h | 15000 |
| Air supply | m3/h | 0-4500 |
| Voltage | 50Hz — 380V | |
| Power consumption | kW | 35 |
| Dimension | Length mm | 5600 |
| Width mm | 1900 | |
| Height mm | 2100 | |
| Weight | kg | 2300 |
| Outdoor unit | ||
| Power consumption | kW | 2 |
| Dimension | Length mm | 830 |
| Width mm | 1450 | |
| Height mm | 1460 | |
| Weight | kg | 164 |


