Description
| Model | QW150 | |
| Cooling capacity | kW | 250.1 |
| Drainage capacity | kg/h | 150 |
| heating power | kW | 291.4 |
| Water heating power in the pool | kW | 294.3 |
| Used freon | R407; R410a | |
| Air exchange | m3/h | 45 000 |
| Air supply | m3/h | 13 500 |
| Fan capacity | kW | 15.2 |
| Indoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 7900 |
| Width mm | 2850 | |
| Height mm | 2340 | |
| Weight | kg | 3640 |
| Outdoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 1760 |
| Width mm | 1100 | |
| Height mm | 2100 | |
| Weight | kg | 345х2 |



