Description
| Model (TMCS) | 056 A | ||
| Rated cooling capacity | kW | 5.6 | |
| Rated heating capacity | kW | 6.3 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 45 | |
| Dimension | mm | 1180х495х290 | |
| Panel size | mm | 1380х550х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 910 |
| medium | m3/h | 830 | |
| min | m3/h | 700 | |
| Noise (max/medium/min) | dB | 45/41/39 | |
| Weight | kg | 39 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 20 | |


