Description
Model TCR | 200F | |
Air exchange m3/h | High | 340 |
Medium | 270 | |
Low | 190 | |
General cooling capacity |
High | 2300 |
Medium | 2070 | |
Low | 1702 | |
Cooling capacity |
High | 1590 |
Medium | 1400 | |
Low | 1050 | |
Heating capacity | Max | 3900 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 1 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 1 | |
Coil | Type | Seamless copper pipes |
Max. workung pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 395 | |
Water pressure | 25 | |
Dimension | Netto weight, kg | 12.5 |
Length mm | 705 | |
Width mm | 470 | |
Height mm | 230 | |
Condensate drain size |
R3/4 ( with external thread) |