Description
| Model | IWCQWRF80MG | |||
| Capacity | Cooling (kW) | 71.5 | ||
| Heating (kW) | 80 | |||
| EER (W/W) | 2.68 | |||
| COP (W/W) | 3.0 | |||
| Power supply (V/F/Hz) | 380V-415V/3F/50Hz | |||
| Power consumption | Cooling (kW) | 26.7 | ||
| Heating (kW) | 26.7 | |||
| Water heat exchanger | Type | High efficient shell and tube evaporator | ||
| Volume of water flow | m3/h | 12.2 | ||
| l/s | 3.4
|
|||
| Pressure drop | kPa | 35 | ||
| ft.WG | 11.5 | |||
| Pipes of connection (mm) | DN50 | |||
| Air heat exchanger | Fan | Type/quality | Axial fan / 3 | |
| General air flow | m3/h | 3.2 x 104 | ||
| CFM | 1.9 x 104 | |||
| General fan’s capacity (W) | 700 x 3 | |||
| Level of sound pressure (dB (А)) | 68 | |||
| Dimension | Device (W x D x H) (mm) | 1100x2265x2214 | ||
| With package (W x D x H) (mm) | 1130x2295x2214 | |||
| Netto weight (kg) | 1 050 | |||


