Description
| Model (TMVX) | 090 A | ||
| Rated cooling capacity | kW | 9 | |
| Rated heating capacity | kW | 10 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 156 | |
| Dimension | mm | 1288х673х243 | |
| Air flow | max | m3/h | 1470 |
| medium | m3/h | 1280 | |
| min | m3/h | 1060 | |
| Noise (max/medium/min) | dB | 49/46/42 | |
| Weight | kg | 40 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 25 | |

