Description
| Model | XJB-10MBBY | ||
| Inside temperature | °С | -5~+5 °С | |
| Freon | R404A | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 4VCS1.2Y | ||
| Compressor output capacity | HP | 10 | |
| Fans of cooling | Quantity | pcs | 2 |
| Voltage | V | 380V | |
| Power consumption | W | 2х250 | |
| at t= -20 оС | Output capacity | kW | 18,63 |
| Power consumption | kW | 8,44 | |
| at t= -23 оС | Output capacity | kW | 16,99 |
| Power consumption | kW | 8,15 | |
| at t= -25 оС | Output capacity | kW | 14,73 |
| Power consumption | kW | 7,68 | |
| Pipes | Gas | Ø mm | Ø 28 |
| Liquid | Ø mm | Ø 16 | |
| Dimension | Length (L) | mm | 1127 |
| Width (W) | mm | 927 | |
| Height (H) | mm | 1806 | |
| Setting dimension | (АхВ) | mm | 950х870 |



