Description
| Model | XJB05MBB | ||
| Inside temperature | °С | -5℃ ~5 ℃ | |
| Freon | R22 | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 4FES-5 | ||
| Compressor output capacity | HP | 5 | |
| Fans of cooling | Quantity | pcs | 1 |
| Voltage | V | 220V | |
| Power consumption | W | 240 | |
| at t= -20 оС | Output capacity | kW | 10 110 |
| Power consumption | kW | 3 830 | |
| at t= -23 оС | Output capacity | kW | 8 180 |
| Power consumption | kW | 3 560 | |
| at t= -25 оС | Output capacity | kW | 6 520 |
| Power consumption | kW | 3 520 | |
| Pipes | Gas | Ø mm | Ø 22 |
| Liquid | Ø mm | Ø 12 | |
| Dimension | Length (L) | mm | 967 |
| Width (W) | mm | 675 | |
| Height (H) | mm | 815 | |
| Setting dimension | (АхВ) | mm | 570×635 |



