Description
| Model | XJB09 MBB | ||
| Inside temperature | °С | -5℃ ~5 ℃ | |
| Freon | R22 | ||
| Voltage | V | 380V/3Ph/50 HZ | |
| Model of compressor | 4CES-9 | ||
| Compressor output capacity | HP | 9 | |
| Fans of cooling | Quantity | pcs | 1 |
| Voltage | V | 220V | |
| Power consumption | W | 550 | |
| at t= -20 оС | Output capacity | kW | 18 960 |
| Power consumption | kW | 7 220 | |
| at t= -23 оС | Output capacity | kW | 15 450 |
| Power consumption | kW | 6 720 | |
| at t= -25 оС | Output capacity | kW | 12 430 |
| Power consumption | kW | 6 160 | |
| Pipes | Gas | Ø mm | Ø 28 |
| Liquid | Ø mm | Ø 12 | |
| Dimension | Length (L) | mm | 967 |
| Width (W) | mm | 825 | |
| Height (H) | mm | 1035 | |
| Setting dimension | (АхВ) | mm | 570×785 |



