Description
| Model | C-350 | |
| Cooling power | kW | 60 |
| Drainage power | l/h | 35 |
| Air heating power | kW | 68 |
| Water heating power in swimming pools | kW | 77 |
| Air exchange | m3/h | 9000 |
| Air supply | m3/h | 0-2500 |
| Voltage | 50Hz — 380V | |
| Power consumption | kW | 21 |
| Dimension | Length mm | 4600 |
| Width mm | 1800 | |
| Height mm | 2000 | |
| Weight | kg | 1350 |
| Outdoor unit | ||
| Power consumption | kW | 1 |
| Dimension | Length mm | 830 |
| Width mm | 1450 | |
| Height mm | 1460 | |
| Weight | kg | 106 |



