Description
| Model TKM | 800B4B /A | |
| Air exchange m3/h | medium | 1030 |
| low | 860 | |
| General cooling capacity (W) | high | 7000 |
| medium | 5890 | |
| low | 4900 | |
| Heating capacity (W) | high | 10500 |
| medium | 8750 | |
| low | 7290 | |
| Fan’s motor | Type | Split condenser motor with ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 134 | |
| Coil pipe | Type | Seamless copper pipes |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 1110 | |
| Water pressure kPa | 35 | |
| Weight | kg | 38 |
| Dimension | Length mm | 1020 |
| Width mm | 670 | |
| Height mm | 390 | |



