Description
| Model (TMCF) |
112 A | ||
| Rated cooling capacity | kW | 11.2 | |
| Rated heating capacity | kW | 12.5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 186 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1700 |
| medium | m3/h | 1550 | |
| min | m3/h | 1380 | |
| Noise | max | dB | 44 |
| medium | dB | 40 | |
| min | dB | 35 | |
| Weight | kg | 35 | |
| Pipes | liquid | mm | Ø 9.52 |
| gas | mm | Ø 15.88 | |
| condensate | mm | Ø 25 | |



