Description
| Model (TMCS) | 036 A | ||
| Rated cooling capacity | kW | 3.6 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 40 | |
| Dimension | mm | 870х460х250 | |
| Panel size | mm | 1070х520х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 600 |
| medium | m3/h | 480 | |
| min | m3/h | 360 | |
| Noise (max/medium/min) | dB | 38/28/26 | |
| Weight | kg | 27 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 20 | |


