Description
Model TCR | 800F | |
Air exchange m3/h | High | 1360 |
Medium | 1030 | |
Low | 740 | |
General cooling capacity |
High | 8100 |
Medium | 6882 | |
Low | 5749 | |
Cooling capacity |
High | 5880 |
Medium | 4880 | |
Low | 3935 | |
Heating capacity | Max | 13570 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 3 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 2 | |
Coil | Type | Seamless copper pipes |
Max. workung pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 1393 | |
Water pressure | 35 | |
Dimension | Netto weight, kg | 27 |
Length mm | 1465 | |
Width mm | 470 | |
Height mm | 230 | |
Condensate drain size |
R3/4 ( with external thread) |