Description
| Model TCR | 400F | |
| Air exchange m3/h | High | 680 |
| Medium | 510 | |
| Low | 340 | |
| General cooling capacity |
High | 4020 |
| Medium | 3540 | |
| Low | 2925 | |
| Cooling capacity |
High | 2970 |
| Medium | 2500 | |
| Low | 1995 | |
| Heating capacity | Max | 6250 |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 2 | |
| Motor | Type | Split condenser motor with ball bearing |
| Insulation class | B | |
| Power supply | 220V/1-/50Hz | |
| Quantity | 1 | |
| Coil | Type | Seamless copper pipes |
| Max. working pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread ) | |
| Water consumption | 730 | |
| Water pressure | 30 | |
| Dimension | Netto weight, kg | 17 |
| Length mm | 905 | |
| Width mm | 490 | |
| Height mm | 250 | |
| Condensate drain size |
R3/4 ( with external thread) | |


