Description
Model TCR | 1000F | |
Air exchange m3/h | High | 1700 |
Medium | 1290 | |
Low | 890 | |
General cooling capacity |
High | 9800 |
Medium | 8625 | |
Low | 6665 | |
Cooling capacity |
High | 6850 |
Medium | 5890 | |
Low | 4385 | |
Heating capacity | Max | 16025 |
Fan | Type | Centrifugal |
Insulation class | 4 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 2 | |
Coil | Type | Seanless copper pipes |
Max. working pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 1685 | |
Water pressure | 40 | |
Dimension | Netto weight, kg | 29 |
Length mm | 1585 | |
Width mm | 470 | |
Height mm | 230 | |
Condensate drain size |
R3/4 ( with external thread) |