Description
| Model (TMVX) | 112 A | ||
| Rated cooling capacity | kW | 11.2 | |
| Rated heating capacity | kW | 12.5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 210 | |
| Dimension | mm | 1672х673х243 | |
| Air flow | max | m3/h | 1800 |
| medium | m3/h | 1550 | |
| min | m3/h | 1250 | |
| Noise (max/medium/min) | dB | 50/47/44 | |
| Weight | kg | 45 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 25 | |

