Description
| Model (TMVX) | 125 A | ||
| Rated cooling capacity | kW | 12.5 | |
| Rated heating capacity | kW | 14 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 240 | |
| Dimension | mm | 1672х673х243 | |
| Air flow | max | m3/h | 2000 |
| medium | m3/h | 1680 | |
| min | m3/h | 1350 | |
| Noise (max/medium/min) | dB | 51/48/45 | |
| Weight | kg | 45 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 25 | |

