Description
Model | NS-320M | ![]() |
Solar cells: | Mono-crystal
156X156мм 72шт. (6×12) |
|
Module power | 320 Вт | |
Power tolerance | от 0 до +6 Вт | |
Voltage under load | 37.6V | |
Current under load | 8.51A | |
No load voltage | 45.8V | |
Short circuit current | 9.21A | |
Maximum voltage | 1000V(IEC), 600V(UL) | |
Solar cell efficiency | 18.9% | |
Solar panel efficiency | 16.5% | |
Number of diodes (pcs.) | 3 | |
Fuse (A) | 15A | |
t °C power factor | -0.45% / °C | |
t °C voltage coefficient | -0.34% / °C | |
t °C current coefficient | 0.05% / °C | |
Operating temperature | 45°С (± 2°C) | |
t °C operation and storage | от -40°C до +85°C | |
Protection class | IP67 | |
Panel dimensions | 1956x992x45 мм | |
Weight | 21 кг | |
*Standard conditions (1000W/m2; element temperature 25°C) |