Description
| Model TCR | 800B | |
| Air exchange m3/h | High | 1360 |
| Medium | 1030 | |
| Low | 740 | |
| General cooling capacity |
High | 7950 |
| Medium | 6670 | |
| Low | 5570 | |
| Cooling capacity |
High | 5475 |
| Medium | 4540 | |
| Low | 3665 | |
| Heating capacity | Max | 12120 |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 3 | |
| Motor | Type | Split condenser motor with ball bearing |
| Insulation class | B | |
| Power supply | 220V/1-/50Hz | |
| Quantity | 1 | |
| Coil | Type | Seamless copper pipes |
| Max. working pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread ) | |
| Water consumption | 1393 | |
| Water pressure | 35 | |
| Dimension | Netto weight, kg | 27 |
| Length mm | 1465 | |
| Width mm | 515 | |
| Height mm | 275 | |
| Condensate drain size |
R3/4 ( with external thread) | |


