Description
| Model (TMCF) |
090 A | ||
| Rated cooling capacity | kW | 9 | |
| Rated heating capacity | kW | 10 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 165 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1450 |
| medium | m3/h | 1330 | |
| min | m3/h | 1190 | |
| Noise | max | dB | 42 |
| medium | dB | 39 | |
| min | dB | 35 | |
| Weight | kg | 30 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 25 | |



