Description
| Model (TMCD) | 036A | ||
| Rated cooling capacity | kW | 3.6 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 62 | |
| Dimension | mm | 840х520х315 | |
| Panel size | mm | 1083х630х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 616 |
| medium | m3/h | 523 | |
| min | m3/h | 462 | |
| Noise | max | dB | 39 |
| medium | dB | 36 | |
| min | dB | 22 | |
| Weight | kg | 32 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 20 | |



