Description
| Model | TFD | 080 | |
| Air volume | m3/h | 8000 | |
| 4 rows of copper pipes | Cooling capacity | kW | 46.2 |
| Heating capacity | kW | 83.1 | |
| Volume of water | l/s | 2.20 | |
| Water pressure | kPa | 26 | |
| Motor power | kW | 2.2 | |
| Pipes diameter | DN | 40 | |
| 6 rows of copper pipes | Cooling capacity | kW | 57.6 |
| Heating capacity | kW | 98.3 | |
| Volume of water | l/s | 2.74 | |
| Water pressure | kPa | 56 | |
| Motor power | kW | 3.0 | |
| Pipes diameter | DN | 50 | |
| 8 rows of copper pipes | Cooling capacity | kW | 63.7 |
| Heating capacit | kW | 108.3 | |
| Volume of water | l/s | 3.03 | |
| Water pressure | kPa | 48.2 | |
| Motor power | kW | 3.0 | |
| Pipes diameter | DN | 50 | |
| ESP | Pa | 240 | |
| Noise level | dB | 64 | |
| Pipe for condenser | DN | 25 | |
| Power supply | 380V/3N/50Hz | ||
| Type of drive | Belt | ||


