Description
Model TCR | 500F | |
Air exchange m3/h | High | 850 |
Medium | 640 | |
Low | 450 | |
General cooling capacity |
High | 5000 |
Medium | 4197 | |
Low | 3298 | |
Cooling capacity |
High | 3570 |
Medium | 2930 | |
Low | 2210 | |
Heating capacity | Max | 7870 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 2 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 1 | |
Coil | Type | Seamless copper pipes |
Max. workung pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 860 | |
Water pressure | 30 | |
Dimension | Netto weight, kg | 18 |
Length mm | 985 | |
Width mm | 470 | |
Height mm | 230 | |
Condensate drain size |
R3/4 ( with external thread) |