Description
Model TCR | 1400F | |
Air exchange m3/h | High | 2380 |
Medium | 1975 | |
Low | 1255 | |
General cooling capacity |
High | 13000 |
Medium | 11700 | |
Low | 7560 | |
Cooling capacity |
High | 9750 |
Medium | 8280 | |
Low | 5945 | |
Heating capacity | Max | 22100 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 4 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 2 | |
Coil | Type | Seamless copper pipes |
Max. working pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 2230 | |
Water pressure | 50 | |
Dimension | Netto weight, kg | 38 |
Length mm | 1765 | |
Width mm | 490 | |
Height mm | 305 | |
Condensate drain size |
R3/4 ( with external thread) |