Description
| Model (TMVX) | 036 A | ||
| Rated cooling capacity | kW | 3.6 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 62 | |
| Dimension | mm | 905х673х243 | |
| Air flow | max | m3/h | 600 |
| medium | m3/h | 480 | |
| min | m3/h | 370 | |
| Noise (max/medium/min) | dB | 43/40/38 | |
| Weight | kg | 28 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 25 | |

