Description
| Model | IWCBLG880H | ||
| Cooling capacity (kW/RT) | 871/247.7 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.96 | ||
| EER (W/W) | 5.34 | ||
| Power consumption (kW) | 163 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 2 | ||
| Weight of refrigerant (kg) | 350 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35*2 | ||
| Evaporator | Type | Flooded shell and tube | |
| Flow volume | m3/h | 149.8 | |
| l/s | 41.6 | ||
| Pressure drop | kPa | 76 | |
| ft.WG | 25.4 | ||
| Pipes of connection (mm) | DN200 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 187.2 | |
| l/s | 52.0 | ||
| Pressure drop | kPa | 82 | |
| ft.WG | 27.4 | ||
| Pipes of connection (mm) | DN250 | ||
| Level of sound pressure (dB (А)) | 85.2 | ||
| Dimension | Width (mm) | 3 900 | |
| Depth (mm) | 1 900 | ||
| Height (mm) | 2 230 | ||
| Netto weight (kg) | 6 200 | ||


