Description
| Model (TMCS) | 028 A | ||
| Rated cooling capacity | kW | 2.8 | |
| Rated heating capacity | kW | 3.2 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 40 | |
| Dimension | mm | 870х460х250 | |
| Panel size | mm | 1070х520х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 510 |
| medium | m3/h | 410 | |
| min | m3/h | 310 | |
| Noise (max/medium/min) | dB | 36/34/30 | |
| Weight | kg | 25 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 20 | |


