Description
| Model (TMCD) | 056A | ||
| Rated cooling capacity | kW | 5.6 | |
| Rated heating capacity | kW | 6.3 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 85 | |
| Dimension | mm | 960х520х315 | |
| Panel size | mm | 1203х630х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 900 |
| medium | m3/h | 765 | |
| min | m3/h | 657 | |
| Noise | max | dB | 45 |
| medium | dB | 37 | |
| min | dB | 31 | |
| Weight | kg | 37 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 20 | |

