Description
| Chillers TWSF-BC1 | 0470.2 | |||
| RT | 483 | |||
| 10 kal/h | 146 | |||
| kW | 1697 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 561 | ||
| Operating current | А | 1256 | ||
| Max. consumption at start-up | А | 846 | ||
| Capacity | kW | 315 | ||
| Water consumption | m3/h | 292 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 200 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 346 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 200 | ||
| Length | mm | 4515 | ||
| Width | mm | 1700 | ||
| Height | mm | 2200 | ||
| Weight of delivery | kg | 9400 | ||
| Operating weight | kg | 10050 | ||


