Description
| Chillers TWSF-BC2 | 0125.1 | ||
| Cooling capacity | RT | 128 | |
| 10 kal/h | 39 | ||
| kW | 440 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 1 |
| Nominal current | А | 144 | |
| Operating current | А | 291 | |
| Max. consumption at start-up | А | 205 | |
| Capacity | kW | 83 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 78 | |
| Water pressure | kPa | 57 | |
| Pipe diameter | Dn | 125 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 90 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 100 | |
| Dimension | Length | mm | 3345 |
| Width | mm | 1180 | |
| Height | mm | 1570 | |
| Weight of delivery | kg | 2950 | |
| Operating weight | kg | 3100 | |


