Description
| Chillers TWSF-BC2 | 0300.2 | ||
| Cooling capacity | RT | 299 | |
| 10 kal/h | 90 | ||
| kW | 1050 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 2 |
| Nominal current | А | 326 | |
| Operating current | А | 615 | |
| Max. consumption at start-up | А | 463 | |
| Capacity | kW | 197 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 180 | |
| Water pressure | kPa | 54 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 214 | |
| Water pressure | kPa | 56 | |
| Pipe diameter | Dn | 150 | |
| Dimension | Length | mm | 4500 |
| Width | mm | 1460 | |
| Height | mm | 2000 | |
| Weight of delivery | kg | 5100 | |
| Operating weight | kg | 5300 | |

