Description
| Chillers TWSF-BC2 | 0610.3 | ||
| Cooling capacity | RT | 606 | |
| 10 kal/h | 183 | ||
| kW | 2130 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 3 |
| Nominal current | А | 669 | |
| Operating current | А | 1214 | |
| Max. consumption at start-up | А | 947 | |
| Capacity | kW | 400 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 366 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 200 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 435 | |
| Water pressure | kPa | 63 | |
| Pipe diameter | Dn | 200 | |
| Dimension | Length | mm | 4780 |
| Width | mm | 2200 | |
| Height | mm | 2370 | |
| Weight of delivery | kg | 8380 | |
| Operating weight | kg | 9000 | |

