Description
| Chillers TWSF-BC2 | 0450.2 | ||
| Cooling capacity | RT | 455 | |
| 10 kal/h | 135 | ||
| kW | 1565 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 2 |
| Nominal current | А | 474 | |
| Operating current | А | 909 | |
| Max. consumption at start-up | А | 674 | |
| Capacity | kW | 290 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 270 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 200 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 319 | |
| Water pressure | kPa | 62 | |
| Pipe diameter | Dn | 200 | |
| Dimension | Length | mm | 4500 |
| Width | mm | 1560 | |
| Height | mm | 2150 | |
| Weight of delivery | kg | 6710 | |
| Operating weight | kg | 6940 | |


